A Married Veteran with the following income and medical expenses:
| Gross monthly household income is | $2,500 |
| Medicare Part B insurance premiums | $97 |
| Medicare Supplemental Policy premiums | $263 |
| Medicare Part D premiums | $35 |
| Prescription Drugs monthly average | $175 |
| Total Unreimbursed Medical Expenses | ($570) |
| Net Income after all Unreimbursed Medical Expenses | $1,930 |
| Aid and Attendance Income Limitation | $1,950 |
| Net Income after all Unreimbursed Medical Expenses | $1,930 |
| VA Aid and Attendance Benefit | $20 |
If this Veteran is in need of a limited amount of in home care say $250 per week or $1,000 per month how would this change the VA Aid and Attendance Benefit.
A Married Veteran with the following income and medical expenses:
| Gross monthly household income is | $2,500 |
| Medicare Part B insurance premiums | $97 |
| Medicare Supplemental Policy premiums | $263 |
| Medicare Part D premiums | $35 |
| Prescription Drugs monthly average | $175 |
| In Home Care | $1,000 |
| Total Unreimbursed Medical Expenses | ($1,570) |
| Net Income after all Unreimbursed Medical Expenses | $930 |
| Aid and Attendance Income Limitation | $1,950 |
| Net Income after all Unreimbursed Medical Expenses | ($930) |
| VA Aid and Attendance Benefit | $1,020 |
Once the Veteran began spending $1,000 per month on in home care his monthly VA Aid and Attendance Benefit increased by the same amount $1,000.
If this same Veteran were in need of an Assisted Living Facility at a cost of $1,975 per month how would this change the VA Aid and Attendance Benefit.
A Married Veteran with the following income and medical expenses:
| Gross monthly household income is | $2,500 |
| Medicare Part B insurance premiums | $97 |
| Medicare Supplemental Policy premiums | $263 |
| Medicare Part D premiums | $35 |
| Prescription Drugs monthly average | $175 |
| Assisted Living Facility Monthly Cost | $1,975 |
| Total Unreimbursed Medical Expenses | ($2,545) |
| Net Income after all Unreimbursed Medical Expenses | $-0- |
| Aid and Attendance Income Limitation | $1,950 |
| Net Income after all Unreimbursed Medical Expenses | ($-0-) |
| VA Aid and Attendance Benefit(maximum benefit) | $1,950 |
This would increase the Veteran’s Gross monthly household income to $4,450. This is the total of his regular income $2,500 plus his monthly VA Aid and Attendance Benefit of $1,950.

505 Amity Road, Suite 100
Conway, AR 72032
501-327-3527 (phone)
501-327-5346 (fax)
866-855-2498 (toll free)
11300 N. Rodney Parham Rd
Little Rock, AR 72212
866-855-2498 (toll free)